Date | Vaccine | Injury | Amount Awarded |
---|---|---|---|
9/24/2024 | Flu | SIRVA | $80,474.84 |
8/6/2024 | Flu | GBS | $50,000.00 |
6/28/2024 | Flu | SIRVA | $30,000.00 |
6/21/2024 | Flu | SIRVA | $28,000.00 |
6/18/2024 | TDaP | SIRVA | $60,212.74 |
6/6/2024 | Flu/TDaP | SIRVA | $45,374.23 |
5/23/2024 | Flu | SIRVA | $40,000.00 |
5/8/2024 | Flu | Bell's Palsy | $100,158.53 |
3/6/2024 | TDaP | Bullous Pemphigoid/Small Fiber Neuropathy | $150,000.00 |
3/6/2024 | TDaP | Bullous Pemphigoid/Small Fiber Neuropathy | $150,000.00 |
2/15/2024 | Flu | SIRVA | $105,045.57 |
2/6/2024 | Flu | SIRVA | $85,000.00 |
2/5/2024 | Flu | GBS/AIDP/CIDP | $350,000.00 |
2/2/2024 | Flu | SIRVA | $10,000.00 |
2/1/2024 | Flu | SIRVA | $37,500.00 |
10/27/2023 | Flu | SIRVA | $98,047.78 |
10/2/2023 | Flu | SIRVA | $45,000.00 |
7/24/2023 | Flu | SIRVA | $55,000.00 |
7/13/2023 | Flu | SIRVA | $65,000.00 |
6/23/2023 | Flu | SIRVA | $40,000.00 |
3/6/2024 | TDaP | Bullous Pemphigoid/Small Fiber Neuropathy | $150,000.00 |
2/15/2024 | Flu | SIRVA | $105,045.57 |
2/6/2024 | Flu | SIRVA | $85,000.00 |
2/5/2024 | Flu | GBS/AIDP/CIDP | $350,000.00 |
2/2/2024 | Flu | SIRVA | $10,000.00 |
2/1/2024 | Flu | SIRVA | $37,500.00 |
10/27/2023 | Flu | SIRVA | $98,047.78 |
10/2/2023 | Flu | SIRVA | $45,000.00 |
7/24/2023 | Flu | SIRVA | $55,000.00 |
12/1/2022 | Flu | GBS | $226,725.80 |
---|---|---|---|
11/30/2022 | Tdap | SIRVA | $130,000.00 |
11/15/2022 | Flu | SIRVA | $77,187.31 |
11/15/2022 | Flu | GBS | $515,000.00 * |
8/31/2022 | Flu | SIRVA | $53,051.54 |
8/11/2022 | Tdap | SIRVA | $97,000.00 |
4/29/2022 | Flu | GBS | $133,158.92 |
3/21/2022 | Flu | SIRVA | $90,000.00 |
3/10/2022 | Tdap | SIRVA | $111,550.00 |
2/15/2022 | Flu | SIRVA | $72,554.61 |
1/18/2022 | Flu | SIRVA | $18,500.00 |
1/10/2022 | Flu | SIRVA | $45,000.00 |
11/30/2021 | Tdap | SIRVA | $67,500.00 |
11/12/2021 | Flu | SIRVA | $87,500.00 |
11/4/2021 | Tdap | SIRVA | $25,000.00 |
11/4/2021 | Tdap | SIRVA | $25,000.00 |
10/22/2021 | Tdap | SIRVA | $15,000.00 |
8/31/2021 | Flu | SIRVA | $50,000.00 |
8/30/2021 | PCV | SIRVA | $60,363.40 |
8/26/2021 | Flu | SIRVA | $12,500.00 |
5/28/2021 | Flu | SIRVA | $50,000.00 |
4/19/2021 | Flu | GBS/Death | $325,000.00 |
4/6/2021 | Flu | SIRVA | $73,798.66 |
3/30/2021 | Tdap | GBS | $145,000.00 |
1/26/2021 | HepA/B | SIRVA | $37,500.00 |
1/17/2021 | Tdap/Hep A/B | SIRVA | $52,500.00 |
1/8/2021 | Flu | GBS | $100,000.00 |
1/6/2021 | Flu | GBS | $263,538.00 |
12/29/2020 | Flu | SIRVA | $107,000.00 |
11/30/2020 | PCV | SIRVA | $45,000.00 |
---|---|---|---|
9/4/2020 | Tdap | SIRVA | $47,780.00 |
9/4/2020 | Flu | GBS | $888,373.24* |
8/28/2020 | Flu | SIRVA | $45,000.00 |
8/20/2020 | Flu | SIRVA | $48,518.95 |
8/19/2020 | Flu | SIRVA | $65,680.00 |
8/12/2020 | Flu | SIRVA | $55,000.00 |
6/26/2020 | Prevnar 13 | SIRVA | $45,000.00 |
6/17/2020 | PCV | SIRVA | $110.000.00 |
6/4/2020 | Flu | SIRVA | $70,082.57 |
6/1/20 | Flu | SIRVA | $78,922.24 |
---|---|---|---|
5/28/20 | Flu | GBS/Death | $300,000.00 |
5/21/20 | Flu | SIRVA | $55,000.00 |
5/5/20 | Flu | SIRVA | $130,000.00 |
5/4/20 | Flu | SIRVA | $125.000.00 |
4/16/20 | Tdap | SIRVA | $117,010.15 |
4/10/20 | Tdap | SIRVA | $35,649.41 |
4/8/20 | Flu | SIRVA | $28,000.00 |
3/16/20 | Flu | SIRVA | $97,440.19 |
3/6/20 | Flu | SIRVA | $130,000.00 |
3/6/20 | Flu | SIRVA | $193,147.33 |
2/28/20 | Tdap | GBS | $155,000.00 |
2/21/20 | Flu | SIRVA | $80,830.00 |
2/21/20 | Flu | SIRVA | $95,000.00 |
1/17/20 | Tdap/HepA/B | SIRVA | $52,500.00 |
1/17/20 | HepB | SIRVA | $60,000.00 |
1/17/20 | Flu | SIRVA | $84,813.29 |
12/30/19 | Flu | SIRVA | $87,500.00 |
12/10/19 | Flu | SIRVA | $80,000.00 |
8/27/19 | Flu | SIRVA | $40,000.00 |
8/26/19 | Flu | GBS | $192,000.00 |
8/8/19 | Flu | GBS | $165,000.00 |
7/24/19 | Flu | SIRVA | $170,000.00 |
2/28/19 | Flu | SIRVA | $56,248.34 |
2/22/19 | Flu | SIRVA | $90,000.00 |
2/6/19 | Flu | GBS | $70,000.00 |
12/19/18 | Flu | GBS | $425,000.00 |
12/13/18 | HepB | SIRVA | $110,000.00 |
10/16/18 | Flu | GBS | $225,000.00 |
9/24/18 | Flu | SIRVA | $75,000.00 |
9/24/18 | Flu | SIRVA | $78,000.00 |
---|---|---|---|
8/21/18 | Dtap, HepA | ITP | $150,000.00 |
6/29/18 | DTaP-IPV/Hib | Encephalopathy | $1,228,911.64 |
6/21/18 | Flu | Brachial Neuritis | $150,000.00 |
5/31/18 | Flu | GBS | $515,752.80 |
5/25/18 | Flu | GBS/Death | $358,190.88 |
2/12/18 | Flu | SIRVA | $62,637.26 |
10/31/17 | Flu | SIRVA | $150,000.00 |
10/26/17 | Flu | SIRVA | $127,500.00 |
10/20/17 | Flu | GBS | $175,000.00 |
10/11/17 | Flu | NMO/Transverse Myelitis | $500,000.00* |
10/10/17 | Flu | GBS | $225,000.00 |
7/20/17 | Hib, HepA, HepB, TDAP | GBS | $132,656.35 |
7/11/17 | Flu | SIRVA | $76,652.17 |
5/24/17 | TDaP | Fibromyalgia | $75,000.00 |
5/22/17 | Flu | GBS | $228,004.29* |
4/25/17 | HepB | Multiple Sclerosis | $999,421.95 |
4/24/17 | Flu | Transeverse Myelitis | $263,361.63 |
3/30/17 | Flu | SIRVA | $130,000.00 |
3/23/17 | Flu | SIRVA | $84,000.00 |
3/21/17 | Flu | SIRVA | $90,902.04 |
2/21/17 | Flu | Bell's Palsy | $60,000.00 |
2/7/17 | Flu | SIRVA | $106,518.62 |
2/7/17 | Tdap | SIRVA | $50,000.00 |
1/19/17 | Flu | GBS | $646,322.67 |
1/4/17 | Flu | GBS | $237,255.14* |
1/4/17 | Flu | SIRVA | $80,000.00 |
12/15/16 | Flu | SIRVA | $98,000.00 |
11/18/16 | Flu | SIRVA | $130,000.00 |
11/17/16 | Flu | SIRVA | $215,000.00 |
11/3/16 | Flu | SIRVA | $100,000.00 |
---|---|---|---|
11/3/16 | Flu | SIRVA | $180,000.00 |
10/24/16 | Flu | GBS | $256,659.92 |
10/24/16 | Flu | GBS | $137,556.91* |
10/13/16 | MMR | ITP | $45,000.00 |
10/11/16 | Flu | SIRVA | $331,746.62 |
9/21/16 | Flu | GBS | $1,887,733. 63* |
9/16/16 | Flu | Brachial Neuritis | $165,000.00 |
8/31/16 | Flu | Encephalopathy | $88,000.00 |
8/31/16 | Flu, DTaP | SIRVA | $172,667.50 |
8/17/16 | TDaP | SIRVA | $92,500.00 |
7/15/16 | Flu | SIRVA | $75,000.00 |
7/12/16 | Flu | GBS | $347,355.10 |
5/18/16 | Flu | SIRVA | $100,000.00 |
5/11/16 | DTaP | SIRVA | $215,000.00* |
5/11/16 | Flu | GBS | $273,763.07 |
4/29/16 | Flu | SIRVA | $50,000.00 |
3/25/16 | Flu | GBS | $215,000.00 |
3/9/16 | Flu | Narcolepsy | $550,000.00 |
2/26/16 | Flu | SIRVA | $90,000.00 |
2/3/16 | Flu | SIRVA | $75,000.00 |
12/11/15 | TDaP | GBS | $137,500.00 |
12/9/15 | Flu | SIRVA | $145,225.36 |
11/19/15 | Flu | GBS | $100,000.00 |
11/18/15 | Flu | GBS | $110,000.00 |
8/27/15 | Flu | SIRVA | $76,000.00 |
6/30/15 | Flu | SIRVA | $81,000.00 |
6/19/15 | Flu | SIRVA | $128,500.00 |
5/29/15 | Flu | SIRVA | $125,000.00 |
5/8/15 | Flu | SIRVA | $125,000.00 |
4/30/15 | TDaP | SIRVA | $118,571.53 |
---|---|---|---|
4/28/15 | Flu | SIRVA | $79,444.74 |
4/17/15 | Flu | SIRVA | $76,000.00 |
* Client was also awarded lifetime annuity payments
Phone: (901) 762-0535
Address: 530 Oak Court Drive, Suite 360
City/State/Zip: Memphis, TN 38117
Phone: (615) 815-1508
Address:
Brentwood Professional Center
104 East Park Drive, Building 300, Suite 313
City/State/Zip: Brentwood, TN 37027